The HID Signo Fingerprint Enrollment USB Reader was developed to provide a superior user experience through patented multispectral imaging (MSI) technology. By capturing details from both the surface and subsurface of the fingerprint, it ensures accurate enrollment even under adverse skin conditions—dry, wet, oily or damaged. With advanced liveness detection, it rejects fake prints and reduces fraud attempts. Its fast capture capability minimizes rejection rates and accelerates the registration process. Compact and easy to install, it enables decentralized biometric enrollment on any laptop or PC via USB, reducing operational costs and setup times. A perfect solution for organizations seeking scalable, secure, and efficient access control.
| Model | SIGNO·B·USB |
|---|---|
| Technology | Patented Lumidigm Multispectral Imaging (MSI) |
| Image Resolution | 500 dpi / 8 bits, 256 grayscale levels |
| Platen Area | 13.9 mm x 17.4 mm (chemically resistant, uncoated glass) |
| Image Output Format | Uncompressed or WSQ-compressed (FBI-certified) |
| Template Output Format | ANSI 378 and ISO 19794-2 compliant (MINEX III certified) |
| Liveness Detection | PAD Level 1 ISO/IEC 30107-3 certified, active MSI detection |
| Response Time | 0.35 seconds (average on Windows system) |
| Operating Temperature | -10ºC to 60ºC |
| Operating Humidity | 0–95% RH (with casing) |
| ESD Immunity | IEC 61000-4-2 Level 4 (±15kV air, 8kV contact) |
| Interface | High-speed USB 2.0 (480 Mbps) |
| Operating System | Windows 10 (64-bit) |
| Dimensions | 47.1 mm x 76.8 mm x 52.5 mm |
| Housing Material | ABS plastic |
| Power Supply | +5 VDC, 125 mA (active and standby) |
| Standard Compliance | CE, CB, FCC, UL, RCM, NOM/NYCE/IFTEL, ICASA |
| Environmental Compliance | REACH, RoHS, WEEE |
| Ingress Protection | IP50 (device), IP65 (platen) |
Need more information?